Course – TTC
Information Regarding T.T.I
1. Name, address and Phone of the Institution | Teacher Training Institute, Nemmara ( TTI ) Nemmara P.O, Palakkad Dist., Kerala. Phone : (04923) 241981, 241817 |
2. Name, address and phone of the Principal | V.Phalgunan Puthan House, Pazhatha Cheramangalam P.O. Palakkad Dist., Kerala Phone : ( R ) 04923-243591, ( O ) 241817 |
3. Date of Establishment | 2004, August |
4. No and Date of Recognition Order by NCTE | F –KL/ELE/NR/99/SRO/NCTE/2004-2005/8083 |
5. Details of course offered | TTC |
6. Approved in take | 50 |
7. Course fees | Rs. 15,000/- |
8. Admission Procedure | 50% Management seat and 50% Merit seat. |
9. Details of the management | |
Manager | Run by Arts & Science Cultural and Charitable Society, Nemmara, Palakkad Reg.No : 34/95 |
Details of governing Body | V.Phalgunan (Present President / Chairman ) Sangeetha.C ( Secretary ) K.Kunchuvelu ( Treasurer) and other member K.Vasanthy – Vice President. |
10. Land & Building | |
Land | a) Land area in Sq.Feet – ( 4 Acres) 16188 b) Nature and title – the ownership Basis land. c) Land are approved by the authority – Yes |
Building | Building : Two storeyed building, Each store 3000 Sq.Ft Class room : 5 Nos. 2000 Sq.Feet Meeting Hall : 1 No. 1200 Sq.Feet Multipurpose Psycho lab : 1 No. 500 Sq.Feet Science Lab : 1 No. 500 Sq.Feet Staff room : 1 No. 300 Sq.Feet Computer lab : 1 No. 500 Sq.Feet Store room : 1 No. 250 Sq.Feet |
11. Name of other institutions run by the Management | a) Pre-primary TTI Nemmara Two year duration course. Order No : F. KL/PP/22/SRO/NCTE/2000 – 2001 2275-30-11-2000 b) Nethaji Memmorial PPTTI, Cheruthuruthy Two year duration course. Order No: F-KL/PP/N/11/SRO/NCTE/2002-2003 7705-20-06-03 |
12. Hostel | Separate Hostel facility for Boys & girls run by the institute |
13. Subject offered | TTC |
14. Admission Procedure | 50 % of the seat in filled by the Govt. Merit list and 50% of the seat are to be filled by Management. |
15. Date of start/ End of the academic session | June 1st – March 31st |
16. Information about placement cell | Placement facility when other schools requirements – reports. |
17. Performance Appraisal Report (PAR) | Submitted every year as per the prescribed format of the NCTE. |
18. Latest Audit statement of account | submitted. |
Mandatory Disclosure
1. Details of the Institution
1.1 Name of the institution | Teachers’ Training Institute |
1.2 Date of Establishment | 01-06-2004 |
1.3 Complete postal address | Nemmara, Nemmara P.O, Nemmara Block, Chittur Tehsil/Taluka, Nemmara Town/City, Palakkad District, Kerala State, Pin : 678 508 |
1.4 Phone (with STD code) | 04923-241981, 241817 |
1.5 Fax | – |
1.6 E-mail | ttinemmara@gmail.com |
1.7 Website address | www.ttinemmara.com |
1.8 Nearest Railway Station | Palakkad |
1.9 Nearest Town | Nemmara |
1.10 Type of Institution | Co-education |
1.11 Status of Institution | Non minority |
2. Management
Charitable Society ( Arts & Science Cultural and Charitable Society ) |
3. Details of the course applied for
3.1 Level of the course | Elementary Teacher Training Course |
3.2 Name of the Teacher | Teacher Training Certificate |
3.3 Education course | TTC |
3.4 Duration of the course | 2 years |
3.5 Proposed intake | 100 |
3.6 Academic session from which the course will be conducted | 2004 onwards |
3.7 Details of the Affiliating Body | Name : Secretary and Commissioner for Govt. Examinations Address/ Tel / Fax No : General Education Dept. |
4. Land
4.1 Land area in sq mt | 4 Acres |
4.2 Whether the title of the land is on ownership basis | Yes |
4.3 Title of the land is on lease As per law | N.A ( Not Applicable ) |
4.4 Duration of the lease | N.A |
4.5 Land use certificate obtained for educational institution | Yes |
5. Building
5.1 Construction of the building is complete as per NCTE Norm | Yes |
5.2 Building is yet to be constructed | NA |
5.3 Building is fire safety proof | Yes |
5.4 Building is disabled friendly | Yes |
5.5 Common room for boys/girls available | Yes |
5.6 Date of completion of the building | Not Applicable |
5.7 Covered area in sq mt | 10000 Sqft |
5.8 No of class room | 7 |
5.9 Other facilities | As per NCTE Norm |
6. Library
6.1 The Library has separated reference/ journals section and reading room | Yes |
6.2 Number of books in the library | 5178 |
6.3 Total number of Educational Journals/ periodicals being Subscribed | 3 |
6.4 Number of Encyclopedias available in the library | 10 |
6.5 Number of books available in the Reference section of the library | 1000 |
6.6 Seating capacity of the reading Room of the library | 25 |
7. Instructional Facilities
7.1 Details of laboratories available Science Lab : Well – equipped Science Lab for Science Experiment. Psychology Lab : Various tools and Materials for various Psychological study. Educational technology Lab : For transacting various parts of curriculum. Computer Lab : For IT and other related study. Work Experience Lab : For work experience of the Training. |
7.2 Arrangement made for Practice Teaching List of School ( Malayalam Medium) G.L.P.S. Nemmara G.L.P.S. Puthugramam A.L.P.S. Kudallur G.U.P.S. Aylur G.U.P.S. Thiruvazhiyad A.L.P.S. Alavassery A.L.P.S. Vithinassery C.K.M.M.U.P.S. Vallanghy G.L.P.S. Pallavoor G.L.P.S. Chathamangalam G.L.P.S. Pothundy Lakshmi Nilayam Sanskrit U.P. School, Pazhayagramam, Nemmara List of School ( Tamil Medium) Bazar G.U.P.S Chittur Govt. Basic U.P.S. Tattamangalam Govt. U.P.S. Nallepilly St.Paul’s H.S. Kozhijampara Govt. U.P.S. Kozhipara Bhagavathy Govt. U.P.S Vannamada G.H.S.S. Muthalamada Govt. Victoria Girls Chittur G.L.P.S. Muchamkundu G.L.P.S. Chullirmedu A.L.P.S. Attayampathy Govt. U.P.S. Kozhijampara |
7.3 Number and name of school(s) for Practice teaching List of School ( Malayalam Medium) G.L.P.S. Nemmara G.L.P.S. Puthugramam A.L.P.S. Kudallur G.U.P.S. Aylur G.U.P.S. Thiruvazhiyad A.L.P.S. Alavassery A.L.P.S. Vithinassery C.K.M.M.U.P.S. Vallanghy G.L.P.S. Pallavoor G.L.P.S. Chathamangalam G.L.P.S. Pothundy Lakshmi Nilayam Sanskrit U.P. School, Pazhayagramam, Nemmara List of School ( Tamil Medium) Bazar G.U.P.S Chittur Govt. Basic U.P.S. Tattamangalam Govt. U.P.S. Nallepilly St.Paul’s H.S. Kozhijampara Govt. U.P.S. Kozhipara Bhagavathy Govt. U.P.S Vannamada G.H.S.S. Muthalamada Govt. Victoria Girls Chittur G.L.P.S. Muchamkundu G.L.P.S. Chullirmedu A.L.P.S. Attayampathy Govt. U.P.S. Kozhijampara |
8. Manpower
8.1 Details of proposed / appointed Teaching staff
Click Here for Details of Proposed / Appointed Teaching Staff
8.2 Details of proposed / appointed non-teaching staff
Click Here for Details of Proposed / Appointed Non-teaching Staff
9. Facilities for games & sports
9.1 Own play ground : Yes 9.2 Playground of another Institution on sharing basis : Yes 9.3 Gymnasium / multipurpose hall : Yes 9.4 Facilities for gymnasium : 9.5 Facilities for athletics : Yes 9.6 Facilities for indoor games : No 9.7 Facilities for outdoor games : Yes |
10. Other facilities available
10.1 Canteen facilities available or not : Yes 10.2 Medical facilities available or not : Yes 10.3 Hostel facilities available or not : Yes |